Colors
















































































































































































A Corolla for Everyone













The ultimate compact sedan

Extra-Care Protection Plans
Your Toyota is designed to last. However, it is not immune to unforeseen events. That’s why Toyota offers Toyota’s Extra-Care Service Agreements (PEA), with different durations and coverages to ensure your peace of mind.

Tire and Rim Road Hazard Protection Plan
At Meadowvale Toyota, stay protected with road hazard protection plans that include repair or replacement of flat tires or damaged rims, mounting and balancing, and even valve stems (parts and labor included!) for three or four years. Stay protected at all times against events beyond your control, and continue your journey with peace of mind.
Specifications
SAFETY & CONVENIENCE
SECURITY | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Engine Immobilizer | ||||
Anti-Theft Alarm System |
SAFETY | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Front Seat Side Airbags | ||||
Backup Camera | ||||
Front Passenger Seat Cushion Airbag | ||||
Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||||
Driver Knee Airbag | ||||
Rear Seat Side Airbags | ||||
Side Curtain Shield Airbags | ||||
Blind Spot Monitoring with RCTA and Safe Exit Alert |
STAR SAFETY SYSTEM | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Star Safety System: Smart Stop Technology, Vehicle Stability Control, Anti-Lock Brakes, Traction Control, Electronic Brake Force Distribution, Brake Assist |
CONVENIENCE | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Keyless Entry | ||||
Front Assist Grips | ||||
Rear Assist Grips | ||||
Remote Trunk Release | ||||
Smart Key w/Push Button Start | ||||
Wireless Charger |
TOYOTA SAFETY SENSE 3.0 | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Road Sign Assist (RSA) | ||||
Full-Speed Range Dynamic Radar Cruise Control | ||||
Automatic High Beam (AHB) | ||||
Lane Tracing Assist (LTA) | ||||
Lane Departure Alert (LDA) | ||||
Pre-Collision System with Pedestrian Detection, Cyclist Detection and Low Light Pedestrian Detection |
INFOTAINMENT
AUDIO | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
6 Speakers | ||||
SiriusXM® with 3-month All-Access trial | ||||
Wireless Apple CarPlay Compatibility | ||||
Wireless Android Auto Compatibility | ||||
8″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote/Drive Connect capable (Sub. Required) | ||||
8″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote Con.(3yr trial), Drive Con. capable (Sub. Required) | ||||
9-speaker JBL Audio System | ||||
10.5″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote/Drive Connect (3yr trial) |
Dimensions
Dimensions | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Length mm (in.) | 4631 (182.3) | 4631 (182.3) | 4636 (182.5) | 4636 (182.5) |
Width mm (in.) | 1780 (70.1) | 1780 (70.1) | 1780 (70.1) | 1780 (70.1) |
Height mm (in.) | 1435 (56.5) | 1435 (56.5) | 1435 (56.5) | 1435 (56.5) |
Wheelbase mm (in.) | 2700 (106.3) | 2700 (106.3) | 2700 (106.3) | 2700 (106.3) |
Seating Capacity | 5 | 5 | 5 | 5 |
Ground Clearance mm (in.) | 130 (5.1) | 130 (5.1) | 130 (5.1) | 130 (5.1) |
Front Headroom mm (in.) | 973 (38.3) | 973 (38.3) | 973 (38.3) | 965 (38.0) |
Rear Headroom mm (in.) | 942 (37.1) | 942 (37.1) | 942 (37.1) | 942 (37.1) |
Front Legroom mm (in.) | 1067 (42.0) | 1067 (42.0) | 1067 (42.0) | 1067 (42.0) |
Rear Legroom mm (in.) | 883 (34.8) | 883 (34.8) | 883 (34.8) | 883 (34.8) |
Front Shoulder Room mm (in.) | 1372 (54.0) | 1372 (54.0) | 1372 (54.0) | 1372 (54.0) |
Rear Shoulder Room mm (in.) | 1313 (51.7) | 1313 (51.7) | 1313 (51.7) | 1313 (51.7) |
Gross Vehicle Weight kg (lbs.) | 1843.86 (4065.0) | 1843.86 (4065.0) | 1843.86 (4065.0) | 1843.86 (4065.0) |
Payload (GVWR-curb weight) kg (lbs.)* | 440 (970) | 431 (950) | 438 (966) | 413 (911) |
Cargo Capacity L (cu. Ft.) | 371 (13.1) | 371 (13.1) | 371 (13.1) | 371 (13.1) |
Base Curb Weight kg (lbs.) | 1340.37 (2955.0) | 1349.44 (2975.0) | 1406.14 (3100.0) | 1431.09 (3155.0) |
Fuel Capacity litres (gal.) | 47 (12) | 47 (12) | 50 (13) | 50 (13) |
Fuel Consumption – City/Highway/Combined L/100km | 7.4/5.7/6.7 | 7.4/5.7/6.7 | 7.6/5.9/6.8 | 7.6/5.9/6.8 |
Horsepower (kW) | 169 | 169 | 169 | 169 |
POWERTRAIN & MECHANICAL
BRAKES | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Electric Parking Brake (EPB) | ||||
Rear Disc Brakes | ||||
Front Disc Brakes |
STEERING MECHANICAL | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Electric Power Steering (EPS) |
SUSPENSION | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Front and Rear Stabilizer Bar | ||||
Macpherson Strut Front Suspension | ||||
Torsion beam type rear suspension | ||||
Multi-Link Type Rear Suspension |
MECHANICAL FEATURES | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Hill-start Assist Control (HAC) |
ENGINE | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
2.0 Litre 4-cylinder DOHC 16-Valve |
TRANSMISSION | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Sequential Shift Mode | ||||
Paddle Shifters |
INTERIOR
WINDOWS | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Power Windows with Auto Up/Down for All Windows | ||||
Rear Window Defroster |
STEERING WHEEL | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Tilt & Telescopic Steering Wheel | ||||
Leather Wrapped Steering Wheel | ||||
Heated Leather Wrapped Steering Wheel |
SEATS | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Rear Foldable 60/40 Seats | ||||
Fabric Seats | ||||
Driver Seat Manual Adjustable Recline/Incline, Driver Seat Manual Adjustable Height, Driver Seat Manual Adjustable Fore/Aft | ||||
Passenger Seat Manual Adjustable Recline, Passenger Seat Manual Adjustable | ||||
Heated Front Seats | ||||
Sport Fabric Seats | ||||
8-way Power Adjustable Drivers Seat | ||||
Heated Rear Seats | ||||
Driver Lumbar Support | ||||
SofTex/Fabric Seats |
CLIMATE CONTROL | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Cabin Air Filter | ||||
Air Conditioning | ||||
Automatic Climate Control |
INSTRUMENTATION | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
4.2-in. colour TFT Multi Information Display | ||||
7″ Multi-information Display (MID) |
INTERIOR MIRRORS | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Day and Night Mechanical Rear View Mirror |
TRUNK/CARGO | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Cargo Net |
TRIM | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Scuff Plates |
EXTERIOR
EXTERIOR | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Front & Rear Splash Guards | ||||
Rear Spoiler | ||||
Power Slide / Tilt Moonroof | ||||
Rear Bumper Protector |
TIRES | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Temporary Spare Tire | ||||
P195/65R15 | ||||
P205/55R16 | ||||
P225/40R18 |
EXTERIOR MIRRORS | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Power Adjustable Heated Exterior Mirrors | ||||
Integrated Signal Lamps |
EXTERIOR LIGHTING | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Bi-Beam LED Headlamps | ||||
Daytime Running Lights | ||||
Premium Bi-LED Headlamps | ||||
LED Accent Lights |
WHEELS | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
15″ Steel Wheels | ||||
16″ Steel Wheels | ||||
Wheel Lock Set | ||||
16″ Alloy Wheels | ||||
18” Dark Grey Wheels |
WIPERS | L CVT | LE CVT | SE CVT | XSE CVT |
---|---|---|---|---|
Windshield Wiper Deicer | ||||
Variable Intermittent Wipers |
SAFETY & CONVENIENCE
SECURITY | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Engine Immobilizer |
SAFETY | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Front Seat Side Airbags | ||||
Backup Camera | ||||
Front Passenger Seat Cushion Airbag | ||||
Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||||
Driver Knee Airbag | ||||
Rear Seat Side Airbags | ||||
Side Curtain Shield Airbags | ||||
Blind Spot Monitoring with RCTA and Safe Exit Alert |
CONVENIENCE | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Front Assist Grips | ||||
Rear Assist Grips | ||||
Smart Key w/Push Button Start | ||||
Wireless Charger |
TOYOTA SAFETY SENSE 3.0 | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Full-Speed Range Dynamic Radar Cruise Control | ||||
Automatic High Beam (AHB) | ||||
Lane Departure Alert (LDA) | ||||
Pre-Collision System with Pedestrian Detection, Cyclist Detection and Low Light Pedestrian Detection | ||||
Road Sign Assist | ||||
Lane Tracing Assist |
WARNING | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Tire Pressure Monitor System |
INFOTAINMENT
AUDIO | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
6 Speakers | ||||
SiriusXM® with 3-month All-Access trial | ||||
Wireless Apple CarPlay Compatibility | ||||
Wireless Android Auto Compatibility | ||||
8″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote Con.(3yr trial), Drive Con. capable (Sub. Required) | ||||
9-speaker JBL Audio System | ||||
10.5″ Toyota Multimedia w/ Service/Safety Connect (up to 10yr trial), Remote/Drive Connect (3yr trial) |
Dimensions
Dimensions | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Length mm (in.) | 4631 (182.3) | 4631 (182.3) | 4636 (182.5) | 4636 (182.5) |
Width mm (in.) | 1780 (70.1) | 1780 (70.1) | 1780 (70.1) | 1780 (70.1) |
Height mm (in.) | 1435 (56.5) | 1435 (56.5) | 1435 (56.5) | 1435 (56.5) |
Wheelbase mm (in.) | 2700 (106.3) | 2700 (106.3) | 2700 (106.3) | 2700 (106.3) |
Seating Capacity | 5 | 5 | 5 | 5 |
Ground Clearance mm (in.) | 135 (5.3) | 135 (5.3) | 135 (5.3) | 135 (5.3) |
Front Headroom mm (in.) | 973 (38.3) | 973 (38.3) | 965 (38.0) | 965 (38.0) |
Rear Headroom mm (in.) | 942 (37.1) | 942 (37.1) | 942 (37.1) | 942 (37.1) |
Front Legroom mm (in.) | 1067 (42.0) | 1067 (42.0) | 1067 (42.0) | 1067 (42.0) |
Rear Legroom mm (in.) | 883 (34.8) | 883 (34.8) | 883 (34.8) | 883 (34.8) |
Front Shoulder Room mm (in.) | 1372 (54.0) | 1372 (54.0) | 1372 (54.0) | 1372 (54.0) |
Rear Shoulder Room mm (in.) | 1313 (51.7) | 1313 (51.7) | 1313 (51.7) | 1313 (51.7) |
Gross Vehicle Weight kg (lbs.) | 1844.99 (4067.5) | 1895.02 (4177.8) | 1895.02 (4177.8) | 1895.02 (4177.8) |
Payload (GVWR-curb weight) kg (lbs.)* | 390 (860) | 390 (860) | 390 (860) | 390 (860) |
Cargo Capacity L (cu. Ft.) | 371 (13.1) | 371 (13.1) | 371 (13.1) | 371 (13.1) |
Base Curb Weight kg (lbs.) | 1385.00 (3053.4) | 1434.99 (3163.6) | 1485.02 (3273.9) | 1495.00 (3295.9) |
Fuel Capacity litres (gal.) | 43 (11) | 40 (11) | 40 (11) | 40 (11) |
Fuel Consumption – City/Highway/Combined L/100km | 4.4/5.1/4.7 | 4.6/5.3/4.9 | 5.0/5.7/5.3 | 5.0/5.7/5.3 |
Horsepower (kW) | 138 | 138 | 138 | 138 |
Turning Circle m. (ft.) | 5.5 (18.0) | 5.5 (18.0) | 5.5 (18.0) | 5.5 (18.0) |
POWERTRAIN & MECHANICAL
BRAKES | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Electric Parking Brake (EPB) | ||||
Rear Disc Brakes | ||||
Front Disc Brakes |
STEERING MECHANICAL | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Electric Power Steering (EPS) |
SUSPENSION | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Front and Rear Stabilizer Bar | ||||
Macpherson Strut Front Suspension | ||||
Multi-Link Type Rear Suspension |
ENGINE | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Dual Variable Valve Timing with intelligence (VVT-i) | ||||
1.8 Litre 4-cylinder DOHC 16-Valve | ||||
Lithium-Ion (Li) Battery |
TRANSMISSION | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Electronically Controlled Continuously Variable Transmission (ECVT) |
INTERIOR
WINDOWS | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Power Windows with Auto Up/Down for All Windows | ||||
Electric Rear Window Defroster |
STEERING WHEEL | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Tilt & Telescopic Steering Wheel | ||||
Urethane Steering Wheel | ||||
Heated Leather Wrapped Steering Wheel |
SEATS | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Rear Foldable 60/40 Seats | ||||
Fabric Seats | ||||
Driver Seat Manual Adjustable Recline/Incline, Driver Seat Manual Adjustable Height, Driver Seat Manual Adjustable Fore/Aft | ||||
Heated Front Seats | ||||
Passenger Seat Manual Adjustable Recline, Passenger Seat Manual Adjustable Vertical Adjustment, Passenger Seat Manual Adjustable | ||||
8-way Power Adjustable Drivers Seat | ||||
SofTex Seats | ||||
Heated Front & Rear Seats |
CLIMATE CONTROL | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Automatic Climate Control |
INSTRUMENTATION | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
7″ Multi-information Display (MID) |
INTERIOR MIRRORS | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Day and Night Mechanical Rear View Mirror |
EXTERIOR
EXTERIOR | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Carbon Neutral Badge | ||||
Power Slide / Tilt Moonroof |
TIRES | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
P195/65R15 | ||||
Tire Repair Kit | ||||
P225/40R18 |
EXTERIOR MIRRORS | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Colour-Keyed Power-Adjustable Heated Outside Mirrors |
EXTERIOR LIGHTING | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Daytime Running Lights | ||||
Premium Bi-LED Headlamps |
WHEELS | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
15″ Alloy Wheels | ||||
18″ Alloy Wheels |
WIPERS | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Windshield Wiper Deicer | ||||
Variable Intermittent Wipers |
MECHANICAL FEATURES | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
Hill-start Assist Control (HAC) | ||||
All Wheel Drive (AWD) |
ENGINE | LE Hybrid | LE AWD Hybrid | SE AWD Hybrid | XSE AWD Hybrid |
---|---|---|---|---|
EV Mode |
You might also like
Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. All prices are in Canadian Dollars unless otherwise stated and all financing is OAC. Please contact the dealership for more information.
Please note that the vehicles shown in the images are for illustrative purposes only and models may vary. The accessories shown in the photos are not included with the standard vehicles. We invite you to contact our sales team for precise information on available models and options.
"*" indicates required fields